The Reports

Reports featuring our best insights.


Reports Archive

Time Period Published Date Report Type Companies Market Map Report Downloads
2025 Annual January 16th, 2026 State of the RAI Ecosystem 326 (14%) 529
2024 Annual August 30th, 2024 State of the RAI Ecosystem 284 (0%) 2,527
2023 Annual January 15th, 2024 State of the RAI Ecosystem 284 (10%) 2,144
2023 Mid-Year July 24th, 2023 State of the RAI Ecosystem 258 (20%) 12,281
2022 Annual January 31th, 2023 State of the RAI Ecosystem 215 (9%) 7,172
2022 Second Quarter August 27th, 2022 State of the RAI Ecosystem 196 (32%) 1,821
2022 First Quarter May 10th, 2022 State of the RAI Ecosystem 148 1,818